<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Serendipity 2012 &#187; tv</title>
	<atom:link href="http://williamsager.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamsager.com</link>
	<description>discovering digital bits and pieces               *Published worldwide since 2007</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='williamsager.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/227f91214f8bc70de766caea4b2a908b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Serendipity 2012 &#187; tv</title>
		<link>http://williamsager.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://williamsager.com/osd.xml" title="Serendipity 2012" />
	<atom:link rel='hub' href='http://williamsager.com/?pushpress=hub'/>
		<item>
		<title>13 Movie Online Services is WAY too many.  (PPV Part 2)</title>
		<link>http://williamsager.com/2011/05/10/13-movie-online-services-is-way-too-many-ppv-part-2/</link>
		<comments>http://williamsager.com/2011/05/10/13-movie-online-services-is-way-too-many-ppv-part-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:56:03 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[Amazon Cloud Services]]></category>
		<category><![CDATA[Amazon Music Cloud]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud movie locker]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[joost]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Movie Cloud]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online TV and Movies]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[onDemand]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1090</guid>
		<description><![CDATA[Netflix vs. Google TV 2.0 PPV (powered by Honeycomb 3.1) vs. YouTube rentals vs. iTunes vs cable PPV vs VUDU vs. Blockbuster OnDemand vs Facebook OnDemand vs BigStar Movies vs CinemaNow OnDemand vs. Alphaline ( Sears/Roxio) vs. Redbox (due 2011) vs. Flixster via Warner Bros. vs anyone else ? What happens when the airlines have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=1090&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/05/10/13-movie-online-services-is-way-too-many-ppv-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/3047760160_f869b55dda_z.png?w=150" medium="image">
			<media:title type="html">3047760160_f869b55dda_z</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/netflix-logo.jpg?w=150" medium="image">
			<media:title type="html">netflix-logo</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/images.jpeg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/youtube-sony.jpg?w=150" medium="image">
			<media:title type="html">youtube-sony</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/apple-fails-at-1000-itunes-movie.jpg?w=150" medium="image">
			<media:title type="html">apple-fails-at-1000-itunes-movie</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/a921977bf6-alphaline.jpg?w=150" medium="image">
			<media:title type="html">a921977bf6-alphaline</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/blockbuster-on-demand.jpg?w=150" medium="image">
			<media:title type="html">blockbuster-on-demand</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/facebook-movie-mash-1.jpg?w=150" medium="image">
			<media:title type="html">facebook-movie-mash-1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/logo_cinemanow.gif" medium="image">
			<media:title type="html">logo_cinemanow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/flixster_300.jpg?w=125" medium="image">
			<media:title type="html">Flixster_300</media:title>
		</media:content>
	</item>
		<item>
		<title>Sshhh!&#8230;what&#8217;s real reason why Comcast is buying NBC?  TV Everywhere of course.</title>
		<link>http://williamsager.com/2009/12/04/sshhh-whats-real-reason-why-comcast-is-buying-nbc-tv-everywhere-of-course/</link>
		<comments>http://williamsager.com/2009/12/04/sshhh-whats-real-reason-why-comcast-is-buying-nbc-tv-everywhere-of-course/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:16:08 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[online TV and Movies]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[verticalization]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/2009/12/04/sshhh-whats-real-reason-why-comcast-is-buying-nbc-tv-everywhere-of-course/</guid>
		<description><![CDATA[G.E.’s decision to sell NBC Universal reflects the shifts in fortune that are battering the media business, especially network television. The broadcast division of NBC Universal could lose big, a remarkable downturn for a network that had earned roughly $400 million in past years. Problem: the Internet has fractured audiences and few viable business models [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=596&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2009/12/04/sshhh-whats-real-reason-why-comcast-is-buying-nbc-tv-everywhere-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/comcast-nbc-1.jpg" medium="image">
			<media:title type="html">comcast-nbc-1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/nbc-building-nyc.jpg" medium="image">
			<media:title type="html">nbc building nyc</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/comcast-jv.jpg?w=300" medium="image">
			<media:title type="html">Comcast JV</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/netflix.jpg" medium="image">
			<media:title type="html">netflix</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/emergency.jpg?w=300" medium="image">
			<media:title type="html">emergency</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/cyborgfuturevision.jpg" medium="image">
			<media:title type="html">cyborgfuturevision</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/hulu.jpg" medium="image">
			<media:title type="html">hulu</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/12/old_tv_set_.jpg?w=300" medium="image">
			<media:title type="html">old_tv_set_.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloudy With NO Chance of Meatballs for $24.95</title>
		<link>http://williamsager.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/</link>
		<comments>http://williamsager.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:47:18 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[cartoons]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online TV and Movies]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/</guid>
		<description><![CDATA[Someone over at Sony must be watching too many 3 Stooges episodes late at night to think up a promotion like this. What a terrible value for consumers. I guess their DVD outlets complained so instead of changing their thinking they upped the 24hr. &#8216;rental&#8217; price. Yes, that&#8217;s right. If you&#8217;ve got a Sony Bravia [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=582&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/rz8cI0HltWzarAV0TaSIgOSmtXdj71nfyZBUYSSWklM7OIcts9P6FX354SRU/cloudy-meatballs.jpg.scaled.500.jpg" medium="image" />

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/B7yi1GEN4zF83yB34n2dYT7r6kJpXXt1TVBonEk4DHXtJwErlbeWnevhS9Uf/images-1.jpg" medium="image" />

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/Iz4k23EKevW1FloFFFn35wgJLDorLNMAGoFSZmKV9Bnl4D0ryP2CzeeoKVo5/dumb_and_dumber.png" medium="image" />
	</item>
		<item>
		<title>Virginia Execution of of John Allen Muhammad SHOULD be on PPV</title>
		<link>http://williamsager.com/2009/11/10/virginia-execution-of-of-john-allen-muhammad-should-be-on-ppv/</link>
		<comments>http://williamsager.com/2009/11/10/virginia-execution-of-of-john-allen-muhammad-should-be-on-ppv/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:18:07 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=579</guid>
		<description><![CDATA[Since we still live in ancient Greece and execute individuals in front of a private audience, we might as well open this up to the privacy of our own homes. So, if you wanted to, you could &#8216;buy&#8217; on demand the execution. The proceeds should go to the families of the victims. Morbid? Perhaps. However, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=579&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2009/11/10/virginia-execution-of-of-john-allen-muhammad-should-be-on-ppv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/11/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>What Content Can NOT be Pirated, Is still 100% Free and Millions of People See DAILY?</title>
		<link>http://williamsager.com/2009/11/09/what-content-can-not-be-pirated-is-still-100-free-and-millions-of-people-see-daily/</link>
		<comments>http://williamsager.com/2009/11/09/what-content-can-not-be-pirated-is-still-100-free-and-millions-of-people-see-daily/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:54:41 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[free music online]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[screeners online]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/2009/11/09/what-content-can-not-be-pirated-is-still-100-free-and-millions-of-people-see-daily/</guid>
		<description><![CDATA[It&#8217;s not the movies. They are all over everywhere. It&#8217;s not music. It&#8217;s not photo&#8217;s or documents. C&#8217;mon&#8230;Its TELEVISION! What I mean is this: TV isn&#8217;t pirated out of the box because the episodes of LOST or V or the last NY Giant football game (sorry, I&#8217;m a fan) debut on TV. I can&#8217;t find [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=571&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2009/11/09/what-content-can-not-be-pirated-is-still-100-free-and-millions-of-people-see-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/586jHltRuthNXIi45TkyKo6STFW27iLIYKGeMj6Wx5qmQAPKxBxSRTjmd68U/cbs-logo-o.jpg" medium="image" />

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/JXNJzkMnLxurXg6uFWzWzO0f7ZPKqFSREj9bijN9HZcdMU9t5T8VGXigGIg6/piratehead.png" medium="image" />

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/W4cQTGy5cwtaeDN39WT2uEdOi38Ha9CiCUdHsx3GKOEtoPNEDKTfR75W1561/paranoidpictures.gif" medium="image" />
	</item>
		<item>
		<title>Are CBS, NBC, ABC and FOX must haves ??</title>
		<link>http://williamsager.com/2009/11/02/are-cbs-nbc-abc-and-fox-must-haves/</link>
		<comments>http://williamsager.com/2009/11/02/are-cbs-nbc-abc-and-fox-must-haves/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:11:34 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[television]]></category>
		<category><![CDATA[the web]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/2009/11/02/are-cbs-nbc-abc-and-fox-must-haves/</guid>
		<description><![CDATA[I&#8217;ve taken quite a bit of time off from posting any thoughts, but the media business is changing so rapidly that I just had to put a few thoughts down for kicks. Question: If you were required to pay to receive the broadcast networks (as we&#8217;ve come to know them), how much is too much? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=553&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2009/11/02/are-cbs-nbc-abc-and-fox-must-haves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/bg6b5zgcCQ8Lr1bJbeHop99PW3xxRHaEuOfink6OJzowHhkFVGrE2OPrv7RE/madmax.jpg" medium="image" />
	</item>
		<item>
		<title>TV how YOU want it and on the TV, not online&#8230;but they are stealth for the moment.</title>
		<link>http://williamsager.com/2008/12/12/tv-how-you-want-it-and-on-the-tv-not-onlinebut-they-are-stealth-for-the-moment/</link>
		<comments>http://williamsager.com/2008/12/12/tv-how-you-want-it-and-on-the-tv-not-onlinebut-they-are-stealth-for-the-moment/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:19:30 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[television]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[new tv service]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/?p=352</guid>
		<description><![CDATA[Imagine being able to turn on your tv and be faced with 3 choices; any movie old or current that you want to see, any TV show old or current that you want to watch and a large inventory or list of advertisements (both the funny ones you like and the boring ones you are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=352&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2008/12/12/tv-how-you-want-it-and-on-the-tv-not-onlinebut-they-are-stealth-for-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>
	</item>
		<item>
		<title>The Nielsen, Pinta and the Santa Maria &#8211; calling 1952.</title>
		<link>http://williamsager.com/2008/10/04/the-nielsen-pinta-and-the-santa-maria-calling-1952/</link>
		<comments>http://williamsager.com/2008/10/04/the-nielsen-pinta-and-the-santa-maria-calling-1952/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:37:16 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[television]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[nielsen meter]]></category>
		<category><![CDATA[old television]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viewers]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/?p=336</guid>
		<description><![CDATA[While this post is about how viewers are ultimately measured, its also about the ad agencies and then their clients, the &#8216;big brands&#8217; that are being billed monthly for advertising their brand on various TV outlets and others big media sources.  Nielsen uses a technique called statistical sampling to rate the shows &#8212; the same [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=336&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2008/10/04/the-nielsen-pinta-and-the-santa-maria-calling-1952/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2008/10/old-tv-set.jpg" medium="image">
			<media:title type="html">old-tv-set</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2008/10/broadcast-tv-2008-10-03_19031.png?w=300" medium="image">
			<media:title type="html">broadcast-tv-2008-10-03_19031</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2008/10/cable-tv-2008-10-03_18593.png?w=300" medium="image">
			<media:title type="html">cable-tv-2008-10-03_18593</media:title>
		</media:content>
	</item>
		<item>
		<title>Watching the web more than TV</title>
		<link>http://williamsager.com/2008/08/25/watching-the-web-more-than-tv/</link>
		<comments>http://williamsager.com/2008/08/25/watching-the-web-more-than-tv/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:54:26 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[kids]]></category>
		<category><![CDATA[kids watching tv]]></category>
		<category><![CDATA[time online]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/?p=261</guid>
		<description><![CDATA[It will take another 3-4 years, but eventually your kids (and mine)  will be spending more time in front of the internet than their TV sets. For children ages 10 to 14 who use the Internet, the computer is a bigger draw than the TV set, according to a study recently released by DoubleClick Performics, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=261&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2008/08/25/watching-the-web-more-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>
	</item>
		<item>
		<title>Viewers spend more time in front of a TV in a single day than they do a whole month with online video but one day&#8230;</title>
		<link>http://williamsager.com/2008/02/09/viewers-spend-more-time-in-front-of-a-tv-in-a-single-day-than-they-do-a-whole-month-with-online-video-but-one-day/</link>
		<comments>http://williamsager.com/2008/02/09/viewers-spend-more-time-in-front-of-a-tv-in-a-single-day-than-they-do-a-whole-month-with-online-video-but-one-day/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 23:20:24 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[tv]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[neilsen ratings]]></category>
		<category><![CDATA[online videos]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/?p=197</guid>
		<description><![CDATA[Surprised? But this is the bigger picture and important because it keeps things in perspective. This is how it is today. Consumers watched 10 billion online videos in December (comScore) . People watched an average of 3.4 hours of online during the month, up 34% from January 2007. TV audiences are shrinking. They are still [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=197&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2008/02/09/viewers-spend-more-time-in-front-of-a-tv-in-a-single-day-than-they-do-a-whole-month-with-online-video-but-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2008/02/apple.thumbnail.gif" medium="image">
			<media:title type="html">apple.gif</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2008/02/google-logo.thumbnail.jpg" medium="image">
			<media:title type="html">google-logo.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
