<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Serendipity 2012 &#187; apple</title>
	<atom:link href="http://williamsager.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamsager.com</link>
	<description>discovering digital bits and pieces               *Published worldwide since 2007</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='williamsager.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/227f91214f8bc70de766caea4b2a908b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Serendipity 2012 &#187; apple</title>
		<link>http://williamsager.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://williamsager.com/osd.xml" title="Serendipity 2012" />
	<atom:link rel='hub' href='http://williamsager.com/?pushpress=hub'/>
		<item>
		<title>Algorithms and Sensors &#8211; web 3.0 services abound</title>
		<link>http://williamsager.com/2011/11/25/algorithms-and-sensors-web-3-0-services-abound/</link>
		<comments>http://williamsager.com/2011/11/25/algorithms-and-sensors-web-3-0-services-abound/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:46:09 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone 4.0]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[skynet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1218</guid>
		<description><![CDATA[Its been a while since my last post &#8211; I&#8217;ve been consumed at my work ( which I have been really enjoying) . However, I felt compelled today to write a bit about algorithms and sensors, which are creating some GREAT services now and even better in the near future. We are watching web 3.0 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=1218&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/11/25/algorithms-and-sensors-web-3-0-services-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/11/1069524880-lgl-2d.png?w=150" medium="image">
			<media:title type="html">1069524880.LGL.2D</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/11/225px-thingstocomescifi1.jpeg?w=96" medium="image">
			<media:title type="html">225px-Thingstocomescifi</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/11/things-to-come-3-the-pr-313x4001.jpeg?w=117" medium="image">
			<media:title type="html">things-to-come-3---The-Pr-313x400</media:title>
		</media:content>
	</item>
		<item>
		<title>DPI is coming to a mobile phone near you!</title>
		<link>http://williamsager.com/2011/08/14/dpi-is-coming-to-a-mobile-phone-near-you/</link>
		<comments>http://williamsager.com/2011/08/14/dpi-is-coming-to-a-mobile-phone-near-you/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:53:41 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[AT & T]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[iPhone 4.0]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1178</guid>
		<description><![CDATA[                                  Consumers will be confronted eventually here in the U.S. with DPI or Deep Packet Inspection. DPI simply put is a new technology that gives mobile carriers a way to tell exactly which applications you run and when on your mobile phone. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=1178&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/08/14/dpi-is-coming-to-a-mobile-phone-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/08/images-11.jpg?w=150" medium="image">
			<media:title type="html">images-1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/08/images-4.jpg?w=150" medium="image">
			<media:title type="html">images-4</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/08/images-5.jpg?w=150" medium="image">
			<media:title type="html">images-5</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/08/images-2.jpg?w=150" medium="image">
			<media:title type="html">images-2</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/08/images-3.jpg?w=150" medium="image">
			<media:title type="html">images-3</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/08/images.jpg?w=146" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple&#8217;s Half Approach To The ‘Clouds’</title>
		<link>http://williamsager.com/2011/06/12/apples-half-approach-to-the-%e2%80%98clouds%e2%80%99/</link>
		<comments>http://williamsager.com/2011/06/12/apples-half-approach-to-the-%e2%80%98clouds%e2%80%99/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:32:45 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[Amazon Cloud Services]]></category>
		<category><![CDATA[Amazon Music Cloud]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple subscription]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[chrome OS]]></category>
		<category><![CDATA[chrome web store]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud music locker]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google ChromeOS Notebook]]></category>
		<category><![CDATA[iPhone 4.0]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Movie Cloud]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[GoogleNews]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Icloud]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[iTunes Music Match]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1151</guid>
		<description><![CDATA[This weeks Apple announcement is not quite as cloud centric as you may think. Unlike Googles approach with having a chromebook browser with Linux running underneath and no local storage, Apple is still tethered to the device we use. It’s a world of ‘apps’. In Google’s view, you do everything using a browser with no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=1151&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/06/12/apples-half-approach-to-the-%e2%80%98clouds%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/wwdc_2.png?w=130" medium="image">
			<media:title type="html">wwdc_2</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/google_chrome.jpg?w=150" medium="image">
			<media:title type="html">Google_Chrome</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/iphone-comp-02.jpg?w=150" medium="image">
			<media:title type="html">iphone-comp-02</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/umg.jpg?w=150" medium="image">
			<media:title type="html">umg</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/warner.jpg?w=150" medium="image">
			<media:title type="html">warner</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/41367365.jpg?w=137" medium="image">
			<media:title type="html">41367365</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/emi_1.png?w=150" medium="image">
			<media:title type="html">emi_1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/apple-cloud-itunes-music-locker.jpg?w=150" medium="image">
			<media:title type="html">Apple-Cloud-iTunes-Music-Locker</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=54271dba-3332-49b1-8607-923c89834989" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple’s ‘iCloud’ Just Might Be Netflix&#8217;s Achilles Heel.</title>
		<link>http://williamsager.com/2011/06/05/apple%e2%80%99s-%e2%80%98icloud%e2%80%99-just-might-be-netflixs-achilles-heel/</link>
		<comments>http://williamsager.com/2011/06/05/apple%e2%80%99s-%e2%80%98icloud%e2%80%99-just-might-be-netflixs-achilles-heel/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:40:00 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[Amazon Cloud Services]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Music Cloud]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud movie locker]]></category>
		<category><![CDATA[cloud music locker]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Movie Cloud]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Icloud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1142</guid>
		<description><![CDATA[Apple took a long time to get the Internet. Geeks were still installing FTP clients and web browsers for years after Apple belatedly included TCP/IP and PPP to their OS and, when Apple finally did integrate the Internet into Mac OS, it was in a very tacked on kind of way. A browser, an app [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=1142&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/06/05/apple%e2%80%99s-%e2%80%98icloud%e2%80%99-just-might-be-netflixs-achilles-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/wwdc11_callout_soldout.png?w=150" medium="image">
			<media:title type="html">wwdc11_callout_soldout</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/icloud-logo.jpg?w=150" medium="image">
			<media:title type="html">icloud-logo</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/apple_nc_datacenter_2.png?w=150" medium="image">
			<media:title type="html">apple_NC_datacenter_2</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/netflix.jpg?w=150" medium="image">
			<media:title type="html">netflix</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=a115272d-dd20-4485-bd71-fcb3c3353def" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of An Era &#8211; Music Companies, ‘cloud’ services and the ISP’s  are laughing all the way to the Bank, courtesy of you and me!</title>
		<link>http://williamsager.com/2011/05/14/the-end-of-an-era-music-companies-%e2%80%98cloud%e2%80%99-services-and-the-isp%e2%80%99s-are-laughing-all-the-way-to-the-bank-courtesy-of-you-and-me/</link>
		<comments>http://williamsager.com/2011/05/14/the-end-of-an-era-music-companies-%e2%80%98cloud%e2%80%99-services-and-the-isp%e2%80%99s-are-laughing-all-the-way-to-the-bank-courtesy-of-you-and-me/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:42:46 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[Amazon Cloud Services]]></category>
		<category><![CDATA[Amazon Music Cloud]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[chrome OS]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud movie locker]]></category>
		<category><![CDATA[cloud music locker]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[free music online]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google ChromeOS Notebook]]></category>
		<category><![CDATA[Movie Cloud]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Amazon Cloud Drive]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Beta Music]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ISP's]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[metered bandwidth]]></category>
		<category><![CDATA[Mp3Tunes]]></category>
		<category><![CDATA[mSpot]]></category>
		<category><![CDATA[Music Locker]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1108</guid>
		<description><![CDATA[Amazon’s Cloud Drive, Google’s BetaMusic, iTunes upcoming ‘cloud’ offering, current subscription based music ‘cloud’ services and music ‘lockers’ ( eMusic, Spotify, Rhapsody, Thumbplay Music, mSpot, MP3Tunes, and others) are all similar in many ways. There are slight differences in the cost and the amount of storage for free that you get initially. After that, users [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=1108&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/05/14/the-end-of-an-era-music-companies-%e2%80%98cloud%e2%80%99-services-and-the-isp%e2%80%99s-are-laughing-all-the-way-to-the-bank-courtesy-of-you-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/65d63_amazon-cloud-drive-android.jpg?w=150" medium="image">
			<media:title type="html">65d63_amazon-cloud-drive-android</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/google-music.jpg?w=150" medium="image">
			<media:title type="html">google-music</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/apple-itunes-announcement-cloud-music-streaming-1.jpg" medium="image">
			<media:title type="html">Apple-iTunes-Announcement-Cloud-Music-Streaming-1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/images.jpg?w=112" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/spotify_logo-copy1.jpg?w=150" medium="image">
			<media:title type="html">spotify_logo-copy1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/rhapsody-logo1.jpg?w=150" medium="image">
			<media:title type="html">Rhapsody-Logo1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/bandwidth_meter-1.png?w=150" medium="image">
			<media:title type="html">bandwidth_meter-1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/mp3tunes_logo.gif" medium="image">
			<media:title type="html">mp3tunes_logo</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/thumbplaylogo-738014.png?w=150" medium="image">
			<media:title type="html">thumbplaylogo-738014</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/emusic.jpg?w=150" medium="image">
			<media:title type="html">emusic</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/napster_3.jpg?w=150" medium="image">
			<media:title type="html">napster_3</media:title>
		</media:content>
	</item>
		<item>
		<title>13 Movie Online Services is WAY too many.  (PPV Part 2)</title>
		<link>http://williamsager.com/2011/05/10/13-movie-online-services-is-way-too-many-ppv-part-2/</link>
		<comments>http://williamsager.com/2011/05/10/13-movie-online-services-is-way-too-many-ppv-part-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:56:03 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[Amazon Cloud Services]]></category>
		<category><![CDATA[Amazon Music Cloud]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud movie locker]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[joost]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Movie Cloud]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online TV and Movies]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[onDemand]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1090</guid>
		<description><![CDATA[Netflix vs. Google TV 2.0 PPV (powered by Honeycomb 3.1) vs. YouTube rentals vs. iTunes vs cable PPV vs VUDU vs. Blockbuster OnDemand vs Facebook OnDemand vs BigStar Movies vs CinemaNow OnDemand vs. Alphaline ( Sears/Roxio) vs. Redbox (due 2011) vs. Flixster via Warner Bros. vs anyone else ? What happens when the airlines have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=1090&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/05/10/13-movie-online-services-is-way-too-many-ppv-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/3047760160_f869b55dda_z.png?w=150" medium="image">
			<media:title type="html">3047760160_f869b55dda_z</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/netflix-logo.jpg?w=150" medium="image">
			<media:title type="html">netflix-logo</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/images.jpeg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/youtube-sony.jpg?w=150" medium="image">
			<media:title type="html">youtube-sony</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/apple-fails-at-1000-itunes-movie.jpg?w=150" medium="image">
			<media:title type="html">apple-fails-at-1000-itunes-movie</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/a921977bf6-alphaline.jpg?w=150" medium="image">
			<media:title type="html">a921977bf6-alphaline</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/blockbuster-on-demand.jpg?w=150" medium="image">
			<media:title type="html">blockbuster-on-demand</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/facebook-movie-mash-1.jpg?w=150" medium="image">
			<media:title type="html">facebook-movie-mash-1</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/logo_cinemanow.gif" medium="image">
			<media:title type="html">logo_cinemanow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/05/flixster_300.jpg?w=125" medium="image">
			<media:title type="html">Flixster_300</media:title>
		</media:content>
	</item>
		<item>
		<title>The Day the Studios and Theaters Stood Still</title>
		<link>http://williamsager.com/2010/10/03/the-day-the-studios-and-theaters-stood-still/</link>
		<comments>http://williamsager.com/2010/10/03/the-day-the-studios-and-theaters-stood-still/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:58:07 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[new strategy]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[theaters]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cable television]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[VHS]]></category>
		<category><![CDATA[Video on demand]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=916</guid>
		<description><![CDATA[Sometime in the near future there will be an explosion heard only in the entertainment trades and whispered and talked about between studios, marketing executives,  theater owners and DVD retailers. The FCC gave everyone permission to enter this pissing match and what a pissing match it will be. If you ever go to the movies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&amp;blog=1871565&amp;post=916&amp;subd=williamsager&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2010/10/03/the-day-the-studios-and-theaters-stood-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.166285 -118.544779</georss:point>
		<geo:lat>34.166285</geo:lat>
		<geo:long>-118.544779</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2010/10/ppv.jpg?w=150" medium="image">
			<media:title type="html">ppv</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2010/10/ppv-activated.jpg?w=150" medium="image">
			<media:title type="html">ppv activated</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2010/10/avatar-ppv.png?w=150" medium="image">
			<media:title type="html">avatar ppv</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=656a25af-18ce-4673-bbca-e83cee227dda" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Pandora’s Box About to be Opened?  TV of The Present and Near Future –  4 Possible Scenarios</title>
		<link>http://williamsager.com/2010/09/11/is-pandora%e2%80%99s-box-about-to-be-opened-tv-of-the-present-and-near-future-%e2%80%93-4-possible-scenarios/</link>
		<comments>http://williamsager.com/2010/09/11/is-pandora%e2%80%99s-box-about-to-be-opened-tv-of-the-present-and-near-future-%e2%80%93-4-possible-scenarios/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:52:38 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[AT & T]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future computing]]></category>
