<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Serendipity 2012 &#187; debut online</title>
	<atom:link href="http://williamsager.com/category/debut-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamsager.com</link>
	<description>discovering digital bits and pieces               *Published worldwide since 2007</description>
	<lastBuildDate>Mon, 28 May 2012 01:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='williamsager.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/227f91214f8bc70de766caea4b2a908b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Serendipity 2012 &#187; debut online</title>
		<link>http://williamsager.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://williamsager.com/osd.xml" title="Serendipity 2012" />
	<atom:link rel='hub' href='http://williamsager.com/?pushpress=hub'/>
		<item>
		<title>Apple’s ‘iCloud’ Just Might Be Netflix&#8217;s Achilles Heel.</title>
		<link>http://williamsager.com/2011/06/05/apple%e2%80%99s-%e2%80%98icloud%e2%80%99-just-might-be-netflixs-achilles-heel/</link>
		<comments>http://williamsager.com/2011/06/05/apple%e2%80%99s-%e2%80%98icloud%e2%80%99-just-might-be-netflixs-achilles-heel/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:40:00 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[Amazon Cloud Services]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Amazon Music Cloud]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud movie locker]]></category>
		<category><![CDATA[cloud music locker]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Movie Cloud]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Icloud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1142</guid>
		<description><![CDATA[Apple took a long time to get the Internet. Geeks were still installing FTP clients and web browsers for years after Apple belatedly included TCP/IP and PPP to their OS and, when Apple finally did integrate the Internet into Mac OS, it was in a very tacked on kind of way. A browser, an app [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=1142&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/06/05/apple%e2%80%99s-%e2%80%98icloud%e2%80%99-just-might-be-netflixs-achilles-heel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>28.091036 -82.761682</georss:point>
		<geo:lat>28.091036</geo:lat>
		<geo:long>-82.761682</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/wwdc11_callout_soldout.png?w=150" medium="image">
			<media:title type="html">wwdc11_callout_soldout</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/icloud-logo.jpg?w=150" medium="image">
			<media:title type="html">icloud-logo</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/apple_nc_datacenter_2.png?w=150" medium="image">
			<media:title type="html">apple_NC_datacenter_2</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/06/netflix.jpg?w=150" medium="image">
			<media:title type="html">netflix</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=a115272d-dd20-4485-bd71-fcb3c3353def" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>What if newspapers could talk?  Well, now they really can.</title>
		<link>http://williamsager.com/2011/04/09/what-if-newspapers-could-talk-well-now-they-really-can/</link>
		<comments>http://williamsager.com/2011/04/09/what-if-newspapers-could-talk-well-now-they-really-can/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:10:45 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future computing]]></category>
		<category><![CDATA[iPhone 4.0]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=1036</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=1036&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/04/09/what-if-newspapers-could-talk-well-now-they-really-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.166285 -118.544779</georss:point>
		<geo:lat>34.166285</geo:lat>
		<geo:long>-118.544779</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>
	</item>
		<item>
		<title>It’s the pirates who are on the right side of history.</title>
		<link>http://williamsager.com/2011/02/06/it%e2%80%99s-the-pirates-who-are-on-the-right-side-of-history/</link>
		<comments>http://williamsager.com/2011/02/06/it%e2%80%99s-the-pirates-who-are-on-the-right-side-of-history/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 15:25:34 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the web]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=985</guid>
		<description><![CDATA[In Praise of Piracy &#8211; a well written article and one you might want to read, by Jon Evans. http://techcrunch.com/2011/02/05/in-praise-of-piracy/ then visit this site:   http://www.dontmakemesteal.com/   -  a Digital Media Consumption Manifesto b. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=985&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/02/06/it%e2%80%99s-the-pirates-who-are-on-the-right-side-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.166285 -118.544779</georss:point>
		<geo:lat>34.166285</geo:lat>
		<geo:long>-118.544779</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/02/internet-piracy.jpg?w=300" medium="image">
			<media:title type="html">internet-piracy</media:title>
		</media:content>
	</item>
		<item>
		<title>And you thought Twitter was just for &#8216;I&#8217;m eating lunch&#8217;.</title>
		<link>http://williamsager.com/2011/01/01/and-you-thought-twitter-was-just-for-im-eating-lunch/</link>
		<comments>http://williamsager.com/2011/01/01/and-you-thought-twitter-was-just-for-im-eating-lunch/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:49:59 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[56k baud modems]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[America Online]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[create rss feed]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[feeddemon]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=934</guid>
		<description><![CDATA[I’ve been a user of twitter since its inception and I’ll admit I didn’t get it at first. I mean, why do I want to waste my time telling anyone where I am or what I’m eating for breakfast? Or reading what they eat for lunch?   I’ve watched Twitter grow up now for sometime and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=934&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2011/01/01/and-you-thought-twitter-was-just-for-im-eating-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.166285 -118.544779</georss:point>
		<geo:lat>34.166285</geo:lat>
		<geo:long>-118.544779</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/01/twitter.gif?w=150" medium="image">
			<media:title type="html">twitter</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/01/netscape-navigator.jpg?w=150" medium="image">
			<media:title type="html">netscape-navigator</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/01/aol-america-online.jpg?w=150" medium="image">
			<media:title type="html">AOL America Online</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/01/twitter-follow-achiever.jpg?w=150" medium="image">
			<media:title type="html">twitter-follow-achiever</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2011/01/hudson-river-plane.jpg?w=150" medium="image">
			<media:title type="html">hudson river plane</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=2f880afc-28a9-45d1-b802-bcdad8279243" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Day the Studios and Theaters Stood Still</title>
		<link>http://williamsager.com/2010/10/03/the-day-the-studios-and-theaters-stood-still/</link>
		<comments>http://williamsager.com/2010/10/03/the-day-the-studios-and-theaters-stood-still/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:58:07 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mgm]]></category>
		<category><![CDATA[new strategy]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[theaters]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Cable television]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[VHS]]></category>
		<category><![CDATA[Video on demand]]></category>

		<guid isPermaLink="false">http://williamsager.com/?p=916</guid>
		<description><![CDATA[Sometime in the near future there will be an explosion heard only in the entertainment trades and whispered and talked about between studios, marketing executives,  theater owners and DVD retailers. The FCC gave everyone permission to enter this pissing match and what a pissing match it will be. If you ever go to the movies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=916&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2010/10/03/the-day-the-studios-and-theaters-stood-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>34.166285 -118.544779</georss:point>
		<geo:lat>34.166285</geo:lat>
		<geo:long>-118.544779</geo:long>
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2010/10/ppv.jpg?w=150" medium="image">
			<media:title type="html">ppv</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2010/10/ppv-activated.jpg?w=150" medium="image">
			<media:title type="html">ppv activated</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2010/10/avatar-ppv.png?w=150" medium="image">
			<media:title type="html">avatar ppv</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=656a25af-18ce-4673-bbca-e83cee227dda" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloudy With NO Chance of Meatballs for $24.95</title>
		<link>http://williamsager.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/</link>
		<comments>http://williamsager.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:47:18 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[cartoons]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online TV and Movies]]></category>
		<category><![CDATA[pay-per-view]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[broadcast TV]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/</guid>
		<description><![CDATA[Someone over at Sony must be watching too many 3 Stooges episodes late at night to think up a promotion like this. What a terrible value for consumers. I guess their DVD outlets complained so instead of changing their thinking they upped the 24hr. &#8216;rental&#8217; price. Yes, that&#8217;s right. If you&#8217;ve got a Sony Bravia [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=582&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2009/11/11/cloudy-with-no-chance-of-meatballs-for-24-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/rz8cI0HltWzarAV0TaSIgOSmtXdj71nfyZBUYSSWklM7OIcts9P6FX354SRU/cloudy-meatballs.jpg.scaled.500.jpg" medium="image" />

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/B7yi1GEN4zF83yB34n2dYT7r6kJpXXt1TVBonEk4DHXtJwErlbeWnevhS9Uf/images-1.jpg" medium="image" />

		<media:content url="http://posterous.com/getfile/files.posterous.com/williamsager/Iz4k23EKevW1FloFFFn35wgJLDorLNMAGoFSZmKV9Bnl4D0ryP2CzeeoKVo5/dumb_and_dumber.png" medium="image" />
	</item>
		<item>
		<title>Cable operators are OUT of room&#8230;no kidding!</title>
		<link>http://williamsager.com/2009/04/19/cable-operators-are-out-of-roomno-kidding/</link>
		<comments>http://williamsager.com/2009/04/19/cable-operators-are-out-of-roomno-kidding/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:11:38 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[debut online]]></category>
		<category><![CDATA[online TV and Movies]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/?p=469</guid>
		<description><![CDATA[Holy cow Batman!! We ran out of room? So what&#8217;s a programming service to do when they don&#8217;t have channel space to put even their own cable offering on the air? Punt! How do you do that? Well, there&#8217;s a little under-the-radar company in San Jose that provides &#8216;web-infused&#8217; TV. They produce a magic box [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=469&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2009/04/19/cable-operators-are-out-of-roomno-kidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2009/04/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>This just in&#8230;Google and Simon Fuller to debut TV show online</title>
		<link>http://williamsager.com/2007/11/12/this-just-ingoogle-and-simon-fuller-to-debut-tv-show-online/</link>
		<comments>http://williamsager.com/2007/11/12/this-just-ingoogle-and-simon-fuller-to-debut-tv-show-online/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:04:48 +0000</pubDate>
		<dc:creator>William Sager</dc:creator>
				<category><![CDATA[debut online]]></category>
		<category><![CDATA[simon fuller]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[prom queen]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://williamsager.wordpress.com/2007/11/12/this-just-ingoogle-and-simon-fuller-to-debut-tv-show-online/</guid>
		<description><![CDATA[Good Monday Morning&#8230;on the heels of my last post comes a rumor just a few hours ago that Google and Simon Fuller (American Idol fame) are collaborating on a new TV show to debut online. (think &#8216;prom queen&#8217; but even more production values added to the mix). Now that&#8217;s what I&#8217;m talkin&#8217; about!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=williamsager.com&#038;blog=1871565&#038;post=34&#038;subd=williamsager&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://williamsager.com/2007/11/12/this-just-ingoogle-and-simon-fuller-to-debut-tv-show-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/09f17809e5e023e63306c32d2b8f58e3?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yoda2unow</media:title>
		</media:content>

		<media:content url="http://williamsager.files.wordpress.com/2007/11/prom-queen.thumbnail.jpg" medium="image">
			<media:title type="html">Prom Queen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
